WALES WIDE WEB
EDUCATION
IN WALES

This page is intended to provide information about the education facilities in wales. If you can refer us to any other useful information about education in Wales please contact us.

SCHOOLS STATISTICS

Pupil/Teacher Ratios

The following statistics for pupil/teacher ratios were originally published in August 1995, and have been re-analyzed to correspond with the new authority boundaries. These figures apply only to the Local Education Authority (LEA) maintained schools.

For further information about schools in Wales, please contact Howell Jones on 02920 825060

  Authority                               Nursery  Primary  N+P  Secondary

  Aberconwy and Colwyn                                22.5  22.5    15.0

  Anglesey                                            21.8  21.8    15.7

  Blaenau Gwent                              24.3     22.8  22.8    15.7

  Bridgend                                   18.8     23.9  23.8    16.2

  Caernarfonshire and Meirionethshire                 21.0  21.0    14.2

  Caerphilly                                 20.0     23.2  23.2    15.6

  Cardiff                                    18.6     22.6  22.6    16.5

  Cardiganshire                                       17.9  17.9    16.0

  Carmarthenshire                            20.4     19.7  19.7    16.2

  Denbighshire                                        23.9  23.9    16.0

  Flintshire                                 15.1     25.0  25.0    16.2

  Merthyr Tydfil                             21.8     23.0  23.0    15.4

  Monmouthshire                                       23.0  23.0    16.4

  Neath and Port Talbot                               20.4  20.4    15.6

  Newport                                    24.2     24.2  24.2    16.4

  Pembrokeshire                              21.7     19.5  19.5    15.7

  Powys                                               20.3  20.3    14.6

  Rhondda Cynon Taff                         18.2     23.6  23.6    15.8

  Swansea                                    23.0     21.5  21.5    15.9

  Torfaen                                    23.4     23.5  23.5    16.1

  Vale of Glamorgan                          19.6     22.7  22.6    16.5

  Wrexham                                    25.9     24.0  24.1    16.4

  Wales Average                              20.5     22.3  22.3    15.9

  

http://www.grossi.co.uk/wales/schools.htm
Updated: 29/9/98